League Table
Season: Swansea Super League 2026
| Pos | Team | Played | Won | Fours | Legs For | Legs Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Morriston WMC 1 | 17 | 15 | 16 | 168 | 90 | +78 | 64 |
| 2 | BUG 2 | 17 | 14 | 10 | 167 | 96 | +71 | 60 |
| 3 | Penlan RFC | 17 | 13 | 14 | 160 | 101 | +59 | 59 |
| 4 | Armine 1 | 17 | 14 | 11 | 166 | 95 | +71 | 58 |
| 5 | Colliers | 17 | 14 | 15 | 145 | 106 | +39 | 58 |
| 6 | Armine 2 | 17 | 13 | 8 | 165 | 105 | +60 | 56 |
| 7 | Manselton SC 1 | 17 | 11 | 11 | 160 | 118 | +42 | 52 |
| 8 | Mumbles YC | 17 | 10 | 10 | 156 | 116 | +40 | 51 |
| 9 | Mile End | 17 | 7 | 7 | 139 | 137 | +2 | 41 |
| 10 | Malsters | 17 | 8 | 9 | 137 | 131 | +6 | 40 |
| 11 | Globe 2 | 16 | 6 | 10 | 123 | 132 | -9 | 38 |
| 12 | Morriston WMC 2 | 17 | 7 | 9 | 107 | 153 | -46 | 36 |
| 13 | BUG 1 | 17 | 5 | 8 | 110 | 149 | -39 | 33 |
| 14 | Samlet Club | 17 | 3 | 4 | 116 | 144 | -28 | 32 |
| 15 | Manselton SC 2 | 17 | 6 | 6 | 115 | 149 | -34 | 31 |
| 16 | Fords | 17 | 3 | 4 | 102 | 159 | -57 | 31 |
| 17 | Farmers | 17 | 2 | 2 | 75 | 162 | -87 | 18 |
| 18 | Globe 1 | 17 | 1 | 1 | 49 | 192 | -143 | 12 |
Points = games won across all matches (out of 5 per match). Fours = fours games won. Legs are counted across the four singles games.