Live Scores

Swansea Super League 2026 - Division 1 - Swansea Super League

Manselton SC 1 vs Armine 2

12 Oct 2026

Completed and approved
Live 0 · Complete 5 · Still to play 0
4 - 1
Match report
HomeLegs (1-dart average) AwayLegs (1-dart average)
Manselton SC 1 4 Armine 2 1
Fours 2 Fours 0
Dan Kerslake 2 (16.32) Kevin Murphy 3 (22.55)
William Brian Sillman 3 (24.45) Ethan Haymes 1 (22.01)
Jon Richards 3 (23.30) Gus Hughes 2 (22.42)
Adrian Rees 3 (22.03) Andrew Smith 2 (21.08)
Averages in brackets are 1-dart averages for that game.
Manselton SC 1 4 - 1 Armine 2
Fours 2 - 0
Dan Kerslake 2 (16.32) v Kevin Murphy 3 (22.55)
William Brian Sillman 3 (24.45) v Ethan Haymes 1 (22.01)
Jon Richards 3 (23.30) v Gus Hughes 2 (22.42)
Adrian Rees 3 (22.03) v Andrew Smith 2 (21.08)
Night stats
Manselton SC 1Armine 2
Singles 1-dart average 21.23 22.00
Darts thrown449445
100+ visits3532
Highest visit180180
Highest checkout8075
  • Best singles average: 24.45 - William Brian Sillman
  • Highest visit: 180 - Adrian Rees, Andrew Smith, Gus Hughes, Jon Richards, William Brian Sillman
  • Highest checkout: 80 - Jon Richards
Score Lines
Line Manselton SC 1 Armine 2 Points
Fours 701
1 game(s), 4 player(s) per side
1 0 1
Singles 501
4 game(s), 1 player(s) per side
3 1 1
Lineups
Manselton SC 1
  • Adrian Rees
  • Dan Kerslake
  • Jon Richards
  • William Brian Sillman
Armine 2
  • Andrew Smith
  • Ethan Haymes
  • Gus Hughes
  • Kevin Murphy
Live Now

No games live right now.

Still To Play

No games left to start.

Completed
Fours 701 Game 1
Best of 3 legs · Open / DO
Complete
Home
Team score only
Away
Team score only
Result: Legs 2-0
Outcome: Winner: Manselton SC 1
Singles 501 Game 1
Best of 5 legs · Open / DO
Complete
Home
Dan Kerslake
Away
Kevin Murphy
Result: Legs 2-3
Outcome: Winner: Armine 2
Averages: 1-dart average 16.32 / 22.55
Visit by visit
Leg 1 · Kevin Murphy in 18 darts
Dan Kerslake * # Kevin Murphy
ScoredLeftScoredLeft
22479 3 100401
21458 6 61340
26432 9 140200
40392 12 45155
22370 15 8075
40330 18 75 (3 darts)Out
Leg 2 · Dan Kerslake in 30 darts
Dan Kerslake # Kevin Murphy *
ScoredLeftScoredLeft
120381 3 60441
30351 6 40401
43308 9 30371
45263 12 60311
41222 15 140171
94128 18 43128
4286 21 5672
2165 24 5220
2540 27 Bust20
40 (3 darts)Out 30 155
Leg 3 · Dan Kerslake in 22 darts
Dan Kerslake * # Kevin Murphy
ScoredLeftScoredLeft
85416 3 81420
140276 6 26394
58218 9 140254
42176 12 44210
30146 15 60150
7670 18 8565
3040 21 4520
40 (1 dart)Out 24
Leg 4 · Kevin Murphy in 16 darts
Dan Kerslake # Kevin Murphy *
ScoredLeftScoredLeft
22479 3 99402
32447 6 45357
52395 9 100257
60335 12 125132
24311 15 10032
18 32 (1 dart)Out
Leg 5 · Kevin Murphy in 25 darts
Dan Kerslake * # Kevin Murphy
ScoredLeftScoredLeft
26475 3 83418
26449 6 45373
26423 9 100273
41382 12 45228
60322 15 14088
41281 18 4840
60221 21 3010
82139 24 82
10336 27 2 (1 dart)Out
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 2
Best of 5 legs · Open / DO
Complete
Home
William Brian Sillman
Away
Ethan Haymes
Result: Legs 3-1
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 24.45 / 22.01
Visit by visit
Leg 1 · William Brian Sillman in 21 darts
William Brian Sillman # Ethan Haymes *
ScoredLeftScoredLeft
60441 3 62439
100341 6 60379
83258 9 59320
89169 12 24296
59110 15 60236
8624 18 81155
24 (3 darts)Out 21 36119
Leg 2 · William Brian Sillman in 16 darts
William Brian Sillman * # Ethan Haymes
ScoredLeftScoredLeft
180321 3 140361
85236 6 100261
60176 9 41220
8591 12 62158
5140 15 9662
40 (1 dart)Out 18
Leg 3 · Ethan Haymes in 24 darts
William Brian Sillman # Ethan Haymes *
ScoredLeftScoredLeft
45456 3 60441
60396 6 58383
60336 9 41342
85251 12 100242
60191 15 81161
43148 18 21140
10048 21 10040
24 40 (3 darts)Out
Leg 4 · William Brian Sillman in 22 darts
William Brian Sillman * # Ethan Haymes
ScoredLeftScoredLeft
100401 3 79422
60341 6 60362
100241 9 121241
45196 12 60181
26170 15 60121
9872 18 3982
3240 21 4240
40 (1 dart)Out 24
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 3
Best of 5 legs · Open / DO
Complete
Home
Jon Richards
Away
Gus Hughes
Result: Legs 3-2
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 23.30 / 22.42
Visit by visit
Leg 1 · Jon Richards in 17 darts
Jon Richards * # Gus Hughes
ScoredLeftScoredLeft
100401 3 60441
125276 6 41400
29247 9 45355
70177 12 60295
9780 15 60235
80 (2 darts)Out 18
Leg 2 · Gus Hughes in 16 darts
Jon Richards # Gus Hughes *
ScoredLeftScoredLeft
100401 3 140361
100301 6 41320
81220 9 81239
25195 12 137102
30165 15 6240
18 40 (1 dart)Out
Leg 3 · Gus Hughes in 20 darts
Jon Richards * # Gus Hughes
ScoredLeftScoredLeft
62439 3 30471
100339 6 140331
100239 9 45286
61178 12 180106
44134 15 5848
6074 18 3216
4133 21 16 (2 darts)Out
Leg 4 · Jon Richards in 17 darts
Jon Richards # Gus Hughes *
ScoredLeftScoredLeft
45456 3 100401
24432 6 66335
81351 9 45290
180171 12 45245
13140 15 100145
40 (2 darts)Out 18 41104
Leg 5 · Jon Richards in 29 darts
Jon Richards * # Gus Hughes
ScoredLeftScoredLeft
41460 3 60441
60400 6 43398
137263 9 26372
30233 12 45327
40193 15 95232
26167 18 41191
41126 21 10091
7056 24 7120
515 27 614
5 (2 darts)Out 30
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 4
Best of 5 legs · Open / DO
Complete
Home
Adrian Rees
Away
Andrew Smith
Result: Legs 3-2
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 22.03 / 21.08
Visit by visit
Leg 1 · Adrian Rees in 19 darts
Adrian Rees # Andrew Smith *
ScoredLeftScoredLeft
90411 3 41460
26385 6 45415
88297 9 55360
45252 12 42318
100152 15 83235
12824 18 60175
24 (1 dart)Out 21 9877
Leg 2 · Andrew Smith in 31 darts
Adrian Rees * # Andrew Smith
ScoredLeftScoredLeft
26475 3 22479
66409 6 41438
60349 9 45393
41308 12 41352
125183 15 180172
45138 18 26146
11919 21 26120
Bust19 24 4179
316 27 3940
124 30 2416
Bust4 33 16 (1 dart)Out
Leg 3 · Andrew Smith in 19 darts
Adrian Rees # Andrew Smith *
ScoredLeftScoredLeft
81420 3 81420
64356 6 45375
76280 9 62313
100180 12 125188
24156 15 14048
10056 18 1632
21 32 (1 dart)Out
Leg 4 · Adrian Rees in 17 darts
Adrian Rees * # Andrew Smith
ScoredLeftScoredLeft
180321 3 41460
140181 6 81379
8596 9 123256
3165 12 100156
3332 15 55101
32 (2 darts)Out 18
Leg 5 · Adrian Rees in 24 darts
Adrian Rees # Andrew Smith *
ScoredLeftScoredLeft
45456 3 100401
140316 6 36365
60256 9 81284
100156 12 125159
6096 15 41118
1086 18 3115
7016 21 10213
16 (3 darts)Out 24 58
* threw first. The middle column counts darts thrown per side.